Wednesday, September 24, 2008

The Greatest Game Ever Played Box Score

GAME 5 OF NLDS (BEST OF 5) - SERIES TIED AT 2
St. Louis Cardinals at Atlanta Braves
October 10, 2009

1 2 3 4 5 6 7 8 9 + R H E
Cardinals (STL) 0 0 0 1 0 0 0 0 0 0 1 6 0
Braves (ATL) 0 0 0 0 0 0 0 0 1 1 2 9 0

ST. LOUIS ab h bb r hr bi k sb avg
E. Knowles (3B) 4 0 0 0 0 0 0 0 .276
P. Hoover (P) 1 0 0 0 0 0 0 0 .257
D. Lambert (P) 0 0 0 0 0 0 0 0 .333
B. Abreu (RF) 3 0 0 0 0 0 0 0 .248
J. MacCreath (P) 1 0 0 0 0 0 1 0 .209
G. Laird (C) 4 0 0 0 0 0 1 0 .349
B. Johnson (LF) 3 1 0 1 0 0 2 0 .325
C. Thomas (P) 1 0 0 0 0 0 1 0 .236
J. Castillo (2B) 4 2 0 0 0 1 0 0 .306
C. Duncan (1B) 3 1 0 0 0 0 0 0 .275
J. Ortiz (P) 1 0 0 0 0 0 0 0 .273
M. Christensen (CF) 4 0 0 0 0 0 1 0 .303
P. Dewar (SS) 3 1 1 0 0 0 0 1 .150
E. Fuentez (P) 3 1 0 0 0 0 0 0 .188
J. Encarnacion (P) 0 0 1 0 0 0 0 0 .529
B. Clontz (P) 0 0 0 0 0 0 0 0 .000
TOTALS 35 6 2 1 0 1 6 1

2B: J. Castillo 2

ST. LOUIS ip h bb hr r er k pit ERA
E. Fuentez 9.0 8 3 0 1 1 1 111 2.44
B. Clontz 0.1 1 0 1 1 1 0 5 4.29
TOTALS 9.1 9 3 1 2 2 1 116

ATLANTA ab h bb r hr bi k sb avg
R. Durham (2B) 3 2 1 0 0 0 0 0 .286
J. Lane (LF) 4 1 0 0 0 0 1 0 .310
A. Beltre (1B) 4 0 0 0 0 0 0 0 .348
A. Huff (3B) 3 0 1 0 0 0 0 0 .316
Y. Molina (C) 4 2 0 0 0 0 0 0 .338
A. Coley (P) 0 0 0 0 0 0 0 0 .222
R. Cano (P) 0 0 0 1 0 0 0 0 .391
N. Swisher (RF) 3 0 1 0 0 0 0 0 .315
J. Pierre (CF) 4 2 0 0 0 1 0 0 .326
A. Hernandez (SS) 4 0 0 0 0 0 0 0 .255
M. Wood (P) 2 0 0 0 0 0 0 0 .130
E. Crozier (P) 1 1 0 0 0 0 0 0 .295
M. Wolf (P) 0 0 0 0 0 0 0 0 .250
J. Posada (P) 1 1 0 1 1 1 0 0 .197
TOTALS 33 9 3 2 1 2 1 0

2B: J. Pierre, Y. Molina
HR: J. Posada

ATLANTA ip h bb hr r er k pit ERA
M. Wood 8.0 5 0 0 1 1 4 103 3.24
A. Coley 2.0 1 2 0 0 0 2 34 4.20
TOTALS 10.0 6 2 0 1 1 6 137

WP: A. Coley
LP: B. Clontz

Temperature: 50F
Wind: None (Roof Closed)
Attendance: 9,726
Time: 2:34

No comments: